Governor Sam Brownback established the Missouri River Advisory
Committee to assist his administration in the review and assessment
of the recent flooding along the river to avoid
a similar flood event in the
future.
Multiple efforts are underway for repair and
recovery for people affected by the devastating Missouri River
flooding that occurred this year.
In addition to the Governor the Committee will also advise Tracy
Streeter, Director of the Kansas Water Office, who was appointed by
the Governor to serve on the Corps’ Missouri River Task Force.

Reports
Missouri River Mainstem System 2011-2012 Annual Operating Plan - U.S. Army Corps of Engineers, January 2012
| Levee Name | County | River Mile | Request for Assistance Received | Damage Feature | Status (as of 1/12/2012) |
| Wolcott Drainage Dist. Section 3 | WY | 381.3 to 382.3 | 7/30/2011 | Breach | PIR completed 1/11/2012 |
| Wolcott Drainage Dist. Section 2 | WY | 383.7 to 386.4 | 7/30/2011 | Breach | Field PIR data to KC 12/27/2011 |
| Wolcott Drainage Dist. Section 1 | WY | 383.7 to 386.4 | 7/30/2011 | Overtopping | PIR completed 1/11/2012 |
| Kansas Dept. of Corrections | LV | 388.0 to 394.0 | 7/25/2011 | Breach | Field assessment approximately 75% complete; restart assessment wk of 1/3/2012 (weather delay) |
| MRLS 440-R | AT/DP | 391.2 to 401.35 | 8/5/2011 | Seepage | PIR completed on 1/4/2012 |
| Grape-Bolin-Schwartz Levee Assoc. | LV | 406.2 to 409.9 | 9/29/2011 | Breach | Field assessment approximately 50% complete; restart assessment wk of 1/3/2012 |
| Henry Pohl Levee | LV | 409.9 to 412.3 | 11/4/2011 | Overtopping | Assessment tentative start wk of 1/3/2012 |
| MRLS 471-460-R | DP | 441.7 to 456.6 | 9/2/2011 | Seepage | Funded; contract award late January, complete late May, 2010 |
| MRLS 482-R | DP | 458.0 to 467.0 | 10/11/2011 | Scour/Seeding | Field assessment approximately 50% complete |
| MRLS 500-R | DP | 496.8 to 501.8 | 8/19/2011 | Embankment Seepage | PIR completed on 1/4/2012 |
| Clyde, Kansas | CD | 8/4/2011 | Sloughing | PIR approved 1/10/2012 |
News
Release - Missouri Basin Levees Receive Surge in Repairs Funding - U.S. Army Corps of Engineers
Release - Governor Appoints Missouri River Advisory Committee
Letter- Input on Draft Missouri Mainstem System 2011-2012 Annual Operating Plan
Links
Missouri River Mainstem System 2011-2012 Annual Operating Plan - U.S. Army Corps of Engineers, January 2012
Independent External Review Findings - Review of the Regulation of the Missouri River Mainstem Reservoir System During the Flood of 2011
Missouri River Basin Water Management Division - U.S. Army Corps of Engineers - Contains links to current conditions, forecasts, reports and more.
To view repair and recovery efforts visit: Missouri River Flood Task Force (MRFTF)

Gavins Point - 2011

Gavins Point - 2011

Leavenworth County - 2011

Leavenworth County - 2011